Open parameters
| Topic | Status |
|:-|:-|
| Ticker $ARCVISTA, supply 1,000,000 | confirmed |
| No burn, no buyback | confirmed |
| Fee split 80 / 15 / 5 | confirmed |
| Network: Arc mainnet, chain id 5042 | confirmed, launch date not specified yet |
| Reward and fee asset: USDC | used in this build |
| Token allocation and vesting | not specified yet |
| Protocol reserve spending policy | not specified yet |
| Base fee 0.05 USDC + 20 bps | proof of concept value, not final |
| Engine parameters | proof of concept values, not final |
| Initial liquidity lock: 5 days | proof of concept value |
| Assistants: provider and scope | not specified yet, phase 2 |
| Domain | not specified yet |
Nothing marked proof of concept is a final launch value.